Skip to content
Snippets Groups Projects
  1. Apr 03, 2024
  2. Aug 04, 2023
  3. Aug 02, 2023
  4. Aug 01, 2023
  5. Jul 17, 2023
  6. Jun 22, 2023
  7. Jun 20, 2023
  8. May 29, 2023
  9. May 28, 2023
  10. May 23, 2023
  11. May 21, 2023
  12. May 19, 2023
  13. May 18, 2023
  14. May 16, 2023
  15. May 15, 2023
  16. May 11, 2023
  17. May 09, 2023
  18. May 08, 2023
  19. May 03, 2023
  20. Apr 30, 2023
  21. Apr 26, 2023
  22. Apr 25, 2023
  23. Apr 19, 2023
  24. Apr 18, 2023
  25. Apr 17, 2023
  26. Apr 12, 2023
  27. Apr 11, 2023
    • ArnoDG's avatar
      Solving rotation problem: in 'plan' procedure of 'stastar' creating a... · c559248c
      ArnoDG authored
      Solving rotation problem: in 'plan' procedure of 'stastar' creating a neighbour_state didn't take into account different rotation angles (only multiples of 90°) and this led to a wrong lookup in the true_hueristics datastructure. Problem solved by adding correct intermediary neighbour states for different rotation angles with correct h_scores.
      c559248c
  28. Jan 30, 2023
  29. Sep 07, 2022
  30. Aug 12, 2022
  31. Aug 10, 2022
  32. Feb 18, 2022
  33. Oct 19, 2021
Loading